
Special Member Offer
Progear E-Mode Urban Electric Bike
Technical Specifications
Frame | Alloy 700c Frame |
---|---|
Fork | 700c Fork |
Handlebar | Alloy W:680mm H=15mm 6° |
Stem | φ28.6mm x 70mm 7° |
Grip | Rubber 130mm |
Crank sets | Alloy 175mm Crankset |
Pedal | 9/16" Pedal |
Chain | 1/2″×1/8″×102L |
Freewheel | 1/2″×1/8″×18T |
---|---|
Brake | Mechanical Disc Brakes, 160mm Rotors |
Hub F. | 13G×36H |
Rim | 13G×36H A/V H=20 |
Spokes | 13g |
Tire | Kenda 700 x 40c |
Seat Post | 27.2×350mm |
Kickstand | N/A |
Electrical Components
Motor | EverDrive® Electric Motor 250W 25KM/H- Complies to EN15194 |
---|---|
Torque Sensor | CGQS6 |
Display | EverDrive® M4 LCD 0-5 assist level, Max Speed 25kph |
Controller | 27.5/700C, 36V*350W |
---|---|
Battery | EverDrive® 36v / 9.6AH (Panasonic Cells) complies to UN38.3/MSDS |
Charger | 36V Input:100-240V 1.8A(MAX)50/60HZ AU |